UL Single Core Cables:
Following are UL Single Core Cables Style
- U.L. AWM Style 1015
- U.L. AWM Style 1569
- U.L. AWM Style 1007
U.L. AWM Style 1007
- U/L Recognized Appliance Wiring Material
- VW-1 FT1/FT2 Rated
- 1/70 inch Vinyl Insulation for 31-16 Gauge
- 80°C Service** UL Rated
- 600 Volts Electronic use & 300 Volts for Appliance
On link spark tested | As per UL 1007 |
Insulation breakdown Voltage | > 6000 volts , Peak |
Nominal dielectric constant value | 4 |
Flame Properties | Self extingguishing meets UL vw-1 |
Suitable for operation at +80°C in air 60°C or 80°C in Oil as applicable |
Gauge(Awg) | Nominal Cross Section Area (mm2) | Nominal Thickness Mm(Nom) | Nominal Finished Wire Diameter Mm(Nom) | Max Resistance (dc at 20°C) Ohms/Kms ABC | Max Resistance (dc at 20°C ) Ohms/Kms ATC |
26 | 0.128 | 0.38 | 1.30 | 140 | 150 |
24 | 0.205 | 0.38 | 1.45 | 87.6 | 94.2 |
22 | 0.324 | 0.38 | 1.60 | 55.4 | 59.4 |
18 | 0.823 | 0.38 | 2.0 | 21.8 | 23.2 |
17 | 1.04 | 0.38 | 2.20 | 17.3 | 18.3 |
16 | 1.31 | 0.38 | 1.60 | 13.7 | 14.6 |
U.L. AWM Style 1015
- U/L Recognized Appliance Wiring Material
- VW-1 FT1/FT2 Rated
- 1/12th inch Vinyl Insulation for 24-4/0 Gaugee
- 105°C Service" UL Rated
- 2500 Volts Electronic use & 600 Volts for Appliance
On link spark tested | As per UL 1015 |
Insulation breakdown Voltage | > 6000 volts , Peak |
Nominal dielectric constant value | 4 |
Flame Properties | Self extingguishing meets UL vw-1 |
Suitable for operation at +105°C in air or 80°C in Oil |
Gauge(Awg) | Nominal Cross Section Area (mm2) | Nominal Thickness Mm(Nom) | Nominal Finished Wire Diameter Mm(Nom) | Max Resistance (dc at 20°C) Ohms/Kms ABC | Max Resistance (dc at 20°C ) Ohms/Kms ATC |
26 | 0.128 | 0.75 | 1.30 | 140 | 150 |
24 | 0.205 | 0.75 | 2. | 88. | 94. |
22 | 0.324 | 0.75 | 2.40 | 55. | 59. |
20 | 0.519 | 0.75 | 2.60 | 35. | 37. |
18 | 0.823 | 0.75 | 2.80 | 22. | 23. |
16 | 1. | 0.75 | 3.10 | 14. | 15. |
14 | 2. | 0.75 | 3.50 | 9. | 9. |
12 | 3. | 0.75 | 4.20 | 5. | 6. |
10 | 5. | 0.75 | 4.70 | 3. | 4. |
8 | 8. | 1. | 6.80 | 2. | 2. |
6 | 13. | 2. | 7.80 | 1. | 1. |
4/0 | 21. | 2.0 | 10.0 | 0.8481 | 0.882 |
2/0 | 34. | 2.0 | 11. | 0.5335 | 0.555 |
1/0 | 42. | 2.0 | 15. | 0.423 | 0.440 |
U.L. AWM Style 1569
- U/L Recognized Appliance Wiring Material
- VW-1 FT1/FT2 Rated
- VW-1 FT1/FT2 Rated
- 80°C Service** UL Rated
- 600 Volts Electronic use & 300 Volts for Appliance
On link spark tested | As per UL 1569 |
Insulation breakdown Voltage | > 6000 volts , Peak |
Nominal dielectric constant value | 4 |
Flame Properties | Self extingguishing meets UL vw-1 |
Suitable for operation at +80°C/90°C/+105°C in air |
|
Gauge(Awg) | Nominal Cross Section Area (mm2) | Nominal Thickness Mm(Nom) | Nominal Finished Wire Diameter Mm(Nom) | Max Resistance (dc at 20°C) Ohms/Kms ABC | Max Resistance (dc at 20°C ) Ohms/Kms ATC |
28 | 0.0804 | 0.38 | 1. | 223 | 239 |
26 | 0.128 | 0.38 | 1.30 | 140 | 150 |
24 | 0.205 | 0.38 | 1.40 | 88. | 94. |
22 | 0.324 | 0.38 | 2. | 55. | 59. |
20 | 0.519 | 0.38 | 1.80 | 35. | 37. |
18 | 0.823 | 0.38 | 2.10 | 22. | 23. |
16 | 1. | 0.38 | 2.40 | 14. | 15. |
14 | 2. | 0.38 | 2.80 | 9. | 9. |
12 | 3. | 0.38 | 3.30 | 5. | 6. |
ENQUIRE NOW